MERK | Sec Resistance(Kohm) | Primary Resistance(Ohm) | Panjang Api(Cm) | Keterangan tambahan |
A. Yz 125 A | 8.53 | 0.3 | 2.79 | |
B. Yz 125 B | 8.65 | 0.2 | 2.62 | |
C. Protec UG | 8.25 | 0.6 | 1.90 / 2.43 | (ground / without ground) |
D. Scorpio 5Bp | 7.71 | 0.3 | 2.06 / 2.14 | (Without Ground(bocor) / Ground / Without Ground(koil kodokan)) |
E. Tiger | 13.93 | 0.8 | 1.88 | |
F. Supra | 12.7 | 0.9 | 1.88 | |
G. Protec Biru | 5.55 | 0.4 | 2.00 | |
H. Xp 2a | 8.53 | 0.3 | 1.81 / 1.49 | (versi lama / versi baru) |
I. Nology 0.3 | 3.06 | 0.3 | 1.71 | |
J. Scorpio 4us | 7.94 | 0.3 | 2.24 | |
K. Thunder 125 | 13.72 | 4.1 | 1.16 | |
L. TEC KP05 | 13.9 | 2.4 | 1.80 | |
M. TEC MP06 | 14.64 | 2.9 | 1.78 | |
N. Vixion | 10.86 | 2.3 | 1.11 | |
O. X1 Prototype | 6.96 | 0.3 | 2.44 | |
P. X2 Prototype | 7.12 | 0.4 | 2.45 | |
Q. Feroza | 2.63 | 1.4 | 2.38 | |
R. Kaze | 7.56 | 0.8 | 1.96 | |
S. Skywave | 6.61 | 0.4 | 2.35 | |
T. Ninja RR | 6.26 | 0.1 | 2.02 | (sedikit kebocoran) |
U. Pulsar | 4.98 | 0.4 | 2.11 | |
V. Protec U | 8.21 | 0.5 | 2.30 | |
W. TCI Protec. | 8.72 | 2.4 | 1.39 |
Sabtu, 27 April 2013
Komparasi Koil Motor
Langganan:
Posting Komentar (Atom)
Maksudnya buat apa ini gan
BalasHapusBuat ninja donk
BalasHapus